Our fleet.
The best in the world.
The best in the world.
Scandinavian Airlines fleet
Short haul fleet
Bombardier CRJ 900LR
Bombardier Q400 (ATR 72) (Generic)
Medium haul fleet
Airbus A319
Airbus A320
Airbus A321 (Generic)
Boeing 737-700
Boeing 737-800
Long haul fleet
Airbus A330-300
Airbus A350-900
Historic fleet
Boeing 747-200
DC-10 (Generic)
Air Greenland fleet
Short/ Medium haul fleet
Bombardier Q400 (ATR 72) (Generic)
Long haul fleet
Airbus A330-300 (A330-200) (Generic)
Blue1 fleet
Short/ Medium haul fleet
Boeing 717-200
Our short-haul fleet
Bombardier Dash-8 Q400 (Generic)
Engines | 2x Pratt & Whitney 150 |
Cruising Speed | 300–360 kn (556–667 km/h) |
Service ceiling | 27,000 ft (8230 m) |
Wingspan | 28.4 m (93 ft) |
Length | 32.8 m (107 ft) |
Pax capacity | 90 passengers |
Bombardier CRJ 900LR
Engines | 2x GE CF34-8C1 |
Cruising Speed | Mach 0.78 (447 kn, 829 km/h) |
Service ceiling | 41,100 ft (12,500 m) |
Wingspan | 23.4 m (77 ft) |
Length | 36.2 m (119 ft) |
Max. takeoff weight | 38.3 tonnes |
Max. load | 9.6 tonnes |
Range | 2,100 km (1134 nm) |
Pax capacity | 90 passengers |
Fuel consumption | 0.039 liters/seat km |
Our meadium-haul fleet
Boeing 717-200
Engines | 2x Rolls-Royce BR700-715C1-30 |
Cruising Speed | Mach 0.77 (438 kn, 811km/h) |
Service ceiling | 37,100 ft (11,300 m) |
Wingspan | 28.45 m (93 ft) |
Length | 36.58 m (120 ft) |
Max. takeoff weight | 53.5 tonnes |
Max. load | 15,5 tonnes |
Range | 3,800 km (2060 nm) |
Pax capacity | 115 passengers |
Fuel consumption | 0.030 liters/seat km |
Airbus A319/ A320/ A321 (Generic)
Engines | 2x IAE V2524 -A5 / IAE V2527-A5 / IAE V2530-A5 |
Cruising Speed | Mach 0.78 (447 kn, 829 km/h) |
Service ceiling | 41,100 ft (12,500 m) |
Wingspan | 34.1 m (112 ft) |
Length | 33,84 m (111 ft) / 37,6 m (123 ft) / 44,5 m (146 ft) |
Max. takeoff weight | 75,5/75,5/89,0 tonnes |
Max. load | 16,7 / 18 / 23,0 tonnes |
Range | 5,100 km (2754nm) / 3,900 km (2106nm) / 3,800 km (2502nm) |
Pax capacity | 150 / 168 / 200 passengers |
Fuel consumption | 0.030 liters/seat km |
Boeing 737-700/800
Engines | 2x CFM56-7B |
Cruising Speed | Mach 0.78 (447 kt, 829 km/h) |
Service ceiling | 41,100 ft (12,500 m) |
Wingspan | 34.3 m (113 ft) |
Length | 33.6 m (110 ft)/ 39.5 m (130 ft) |
Max. takeoff weight | 69.6 / 79.0 tonnes |
Max. load | 15 / 19 tonnes |
Range | 4,400 km (2376nm)/ 4,200 km (2268nm) |
Pax capacity | 141 / 183 passengers |
Fuel consumption | 0.032 / 0.029 liters/seat km |
Our long-haul fleet
Airbus A330
Engines | 2x RR trent772B |
Cruising Speed | Mach 0.82 (470 kn, 871 km/h) |
Service ceiling | 41,100 ft (12,500 m) |
Wingspan | 60.3 m (198 ft) |
Length | 63.7 m (209 ft) |
Max. takeoff weight | 233 |
Max. load | 44.0 |
Range | 10,100 km (5454 nm) |
Pax capacity | 266 |
Fuel consumption | 0.033 |
Our historic fleet
Boeing 747-200
Engines | 4x Pratt & Whitney JT9D-7 |
Cruising Speed | 907 km/h (490 kt), max. 939 km/h (507kt) |
Service ceiling | 13,747 m (45,100 ft) |
Wingspan | 59.6 m (195 ft 8 in) |
Length | 70.66 m (231 ft 10 in) |
Max. takeoff weight | 366 passengers |